American Accounting Association

AAA SERVICES AND MEMBER BENEFITS SURVEY RESULTS

QUESTION 1: Services and Benefits

I. ACCOUNTING RESEARCH Responses Familiarity % Importance Performance
Num % None Some Extensive Num Mean StdDev Num Mean StdDev
Publications 344 59 0 26 74 258 83 24 243 77 21
The Accounting Review 530 92 1 23 76 517 70 32 498 68 28
Accounting Horizons 527 91 1 28 70 511 76 24 492 76 22
Issues in Accounting Education 509 88 5 34 61 479 77 25 455 78 20
Section Journals 252 44 29 48 23 147 79 25 135 77 21
Behavioral Research in Accounting 493 85 58 25 17 215 69 30 188 73 24
Journal of the American Taxation Association 493 85 66 22 12 184 71 30 147 75 23
Auditing: A Journal of Practice & Theory 497 86 50 26 24 259 74 28 230 77 22
The Journal of Information Systems 489 84 75 17 8 142 63 34 114 60 29
Journal of Management Accounting Research 497 86 55 26 19 232 71 28 206 73 23
Research Monographs 284 49 29 60 11 160 63 27 147 69 25
AAA Research Studies 493 85 31 51 18 324 64 27 295 69 25
AAA Education Studies 488 84 48 42 10 253 65 27 220 70 24
Section Research Monographs 485 84 60 34 6 192 60 29 165 67 27
Research Conferences 278 48 37 44 19 142 70 29 132 72 25
AAA Doctoral Consortium 485 84 41 34 25 282 71 33 259 77 27
AAA International Research Conference 483 83 77 18 5 138 62 32 113 66 29
Section Research Conference 487 84 55 30 15 219 70 29 196 72 26
Research Awards 292 50 53 38 9 127 52 33 114 63 31
AAA Research Awards 478 83 51 39 10 234 56 32 211 63 29
Section Research Awards 475 82 61 31 8 200 54 32 175 62 30

II. ACCOUNTING INSTRUCTION Responses Familiarity % Importance Performance
Num % None Some Extensive Num Mean StdDev Num Mean StdDev
Education Conference 281 49 39 49 12 141 76 28 128 76 23
New Faculty Consortium 466 80 53 27 20 227 72 32 190 77 27
Annual Meeting CPE Seminars 471 81 40 42 18 273 71 29 244 72 23
Regional Meeting CPE Seminars 465 80 44 39 17 253 71 30 226 71 24
Section Education Conferences 458 79 61 32 7 175 68 30 150 70 25
Education Awards 257 44 47 44 9 118 58 32 105 67 30
Outstanding Accounting Educator 458 79 33 51 16 284 60 33 245 68 30
Innovation in Accounting Education 456 79 44 45 11 242 62 32 208 65 30
Section Education Awards 449 78 69 26 5 144 55 33 112 64 30
Education Committees 267 46 61 33 6 96 64 33 85 66 29
AAA Committee 427 74 59 33 8 173 71 30 145 68 26
Section Committees 426 74 63 30 7 154 67 31 127 68 26

III. ACCOUNTING PRACTICE Responses Familiarity % Importance Performance
Num % None Some Extensive Num Mean StdDev Num Mean StdDev
Practice Conferences 275 47 62 29 9 90 75 27 80 73 23
Trueblood Seminars 441 76 47 31 22 228 78 26 203 82 23
Financial Reporting Conference 437 75 74 18 8 124 74 29 106 70 27
Corporate Accounting Policy Seminar 438 75 79 13 8 107 71 31 90 68 28
Practice Committees 283 49 78 19 3 58 65 31 51 69 26
Financial Accounting Standards 418 72 69 23 8 131 74 29 113 69 27
Litigation Advisory 417 72 89 10 1 72 59 32 52 59 29
Professional Examinations 418 72 78 18 4 104 68 29 107 62 28
Professional Practice Issues 416 72 84 13 3 82 67 32 66 65 28
Professionalism and Ethics 418 72 78 17 5 102 72 29 84 66 27
Securities and Exchange Commission Liaison 417 72 85 12 3 81 64 31 67 61 29
Section Practice Committees 412 71 86 12 2 72 58 32 58 59 30
Practice Awards 275 47 79 18 3 54 51 34 51 61 32
Deloitte & Touche Wildman Medal 418 72 68 26 6 140 56 34 123 66 30
Outstanding Service Award 417 72 73 23 4 116 56 35 96 67 32



IV. ASSOCIATION MANAGEMENT Responses Familiarity % Importance Performance
Num % None Some Extensive Num Mean StdDev Num Mean StdDev
Communications 236 41 19 45 36 145 81 24 137 79 20
Accounting Education News 483 83 9 31 60 417 79 25 397 80 20
General Communications 420 72 31 46 23 265 73 27 252 72 24
Section Newsletters 216 37 44 46 10 82 70 29 75 74 23
Accounting, Behavior and Organizations 445 77 70 14 16 140 69 31 123 74 26
Administrators Program Announcements 440 76 89 7 4 70 59 36 54 68 30
American Tax Association 445 77 80 11 9 108 66 33 90 76 24
Artificial Intelligence/Expert Systems 446 77 89 8 3 74 57 37 55 66 30
Auditing 447 77 68 15 17 158 70 30 141 74 23
Financial Accounting and Reporting 443 77 72 19 9 136 68 30 119 71 26
Gender Issues in Accounting 445 77 84 11 5 88 55 35 67 61 31
Government and Nonprofit 447 77 84 9 7 93 64 33 73 73 26
Information Systems/MAS 446 77 83 11 6 89 61 33 74 62 30
International Accounting 451 78 75 15 10 123 71 30 107 71 25
Management Accounting 450 78 65 18 17 149 71 29 136 74 22
Public Interest 442 76 89 7 4 72 59 36 53 67 30
Teaching and Curriculum 449 78 67 18 15 154 76 28 136 73 23
Two-Year College 441 76 91 5 4 69 62 38 51 69 32
Awards and Scholarships 262 45 64 29 7 85 68 31 77 70 26
Carter Scholarship Program 434 75 64 21 15 161 71 31 142 73 27
Doctoral Fellowships Program 432 74 55 31 14 196 69 32 169 67 28
Professional Outreach Activities 260 45 76 21 3 58 59 34 50 63 30
International Faculty Exchange Program 419 72 71 24 5 133 64 33 106 66 28
Minority Faculty Development Committee 419 72 84 13 3 90 56 36 64 56 33
Relations with Two-Year Committee 414 71 90 8 2 70 56 36 50 63 32
Group Discount Programs 497 86 47 48 5 301 30 34 216 47 33
Annual Meeting Arrangements 293 51 31 41 28 163 82 23 156 79 21
Logistics 452 78 23 42 35 335 82 21 323 78 21
Program Content 452 78 17 41 42 356 86 20 348 75 23
Regional Meeting Arrangements 296 51 41 36 23 136 79 23 132 76 22
Logistics 436 75 30 40 30 290 79 22 277 76 23
Program Content 436 75 26 41 33 308 82 22 298 71 23
AAA Conferences Arrangements 308 53 71 19 10 78 79 28 72 80 24
Logistics 393 68 62 25 13 150 79 25 140 78 23
Program Content 392 68 60 26 14 156 82 25 147 78 23
Section Conferences Arrangements 306 53 74 18 8 71 77 30 67 77 26
Logistics 400 69 66 22 12 133 78 27 124 77 23
Program Content 400 69 64 22 14 139 81 27 132 77 23

Back to Exhibit A
Back to Exhibit B

Contact AAA Staff