| STRATEGIC GOALS | Priority Ranking | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Excellence in Accounting Research | 35% | 28% | 23% | 14% |
| Excellence in Accounting Instruction | 58% | 32% | 8% | 2% |
| Contribute to Excellence in Accounting Practice | 5% | 31% | 41% | 23% |
| Efficient and Effective Association Management | 2% | 9% | 28% | 61% |
| QUESTIONS FOR CONTENT ANALYSIS | Num | Yes | No |
|---|---|---|---|
| Do you have any suggestions for changes in these Association strategic goals? | 547 | 13% | 87% |
| Do you have any suggestions for changes in the Association's accounting research activities? | 547 | 32% | 68% |
| Do you have any suggestions for changes in the Association's accounting instruction activities? | 547 | 14% | 86% |
| Do you have any suggestions for changes in the Association's accounting practice activities? | 547 | 10% | 90% |
| Do you have any suggestions for changes in these Association's management activities? | 547 | 15% | 85% |
| Do you have any suggestions for changes in these Association's meetings and conference activities? | 547 | 15% | 85% |
| RESPONSIVENESS TO MEMBERS' REQUESTS | Num | Yes | No |
|---|---|---|---|
| Have you contacted the AAA's Headquarters office by mail, telephone, or by a visit within the last three years? | 529 | 62% | 38% |
| If Yes, did the AAA's staff personnel respond effectively to your requests for assistance? | 326 | 94% | 6% |
| If you visited the office, did you consider the available facilities to be generally effective? | 40 | 53% | 47% |
| INTERNET COMMUNICATIONS | Num | Yes | No |
|---|---|---|---|
| Do you currently have local access to Internet? | 526 | 82% | 18% |
| RESOURCE ALLOCATION BASED ON GOAL PRIORITY RANKING | ||||
|---|---|---|---|---|
| Accounting Research Ranking | 1 (35%) | 2 (28%) | 3 (23%) | 4 (14%) |
| Excellence in Accounting Research | 45% | 29% | 19% | 12% |
| Excellence in Accounting Instruction | 28% | 42% | 44% | 45% |
| Contribute to Excellence in Accounting Practice | 16% | 16% | 24% | 24% |
| Efficient and Effective Association Management | 11% | 13% | 13% | 19% |
| Accounting Instruction Ranking | 1 (58%) | 2 (32%) | 3 (8%) | 4 (2%) |
| Excellence in Accounting Research | 23% | 44% | 37% | 39% |
| Excellence in Accounting Instruction | 44% | 29% | 20% | 9% |
| Contribute to Excellence in Accounting Practice | 20% | 15% | 23% | 32% |
| Efficient and Effective Association Management | 13% | 12% | 20% | 20% |
| Accounting Practice Ranking | 1 (5%) | 2 (31%) | 3 (41%) | 4 (23%) |
| Excellence in Accounting Research | 29% | 20% | 36% | 37% |
| Excellence in Accounting Instruction | 31% | 41% | 37% | 36% |
| Contribute to Excellence in Accounting Practice | 21% | 26% | 16% | 10% |
| Efficient and Effective Association Management | 19% | 13% | 11% | 17% |
| Association Management Ranking | 1 (2%) | 2 (9%) | 3 (28%) | 4 (61%) |
| Excellence in Accounting Research | 29% | 25% | 30% | 32% |
| Excellence in Accounting Instruction | 39% | 41% | 38% | 38% |
| Contribute to Excellence in Accounting Practice | 17% | 15% | 17% | 20% |
| Efficient and Effective Association Management | 15% | 19% | 15% | 10% |
Back to Exhibit A
Back to Exhibit B
| Contact AAA Staff |