For each service or benefit item, begin with Awareness and please check one of the three boxes presented. If you check the Not Aware box for a specific service or benefit, you do not need to then evaluate the importance and performance of that specific service. If you check Somewhat Aware or Fully Aware of the specific service or benefit, please provide, using any value in the range of 0-100 (e.g., 20, 75, etc), your opinions on the importance of the specific service to you, and the AAA's performance of the service.
| Familiarity | Importance | Performance | |||||
|---|---|---|---|---|---|---|---|
| None | Some | Extensive | NoValue | HighValue | Poor | Good | |
| 0 | 100 | 0 | 100 | ||||
| I.ACCOUNTING RESEARCH | |||||||
| Publications | ________ | ________ | |||||
| The Accounting Review | ________ | ________ | |||||
| Accounting Hoirzons | ________ | ________ | |||||
| Issues in Accounting Education | ________ | ________ | |||||
| Section Journals | ________ | ________ | |||||
| Behavioral Research in Accounting | ________ | ________ | |||||
| Journal of the American Taxation Association | ________ | ________ | |||||
| Auditing: A Journal of Practice & Theory | ________ | ________ | |||||
| The Journal of Information Systems | ________ | ________ | |||||
| The Journal of Management Accounting Research | ________ | ________ | |||||
| Research Monographs | ________ | ________ | |||||
| AAA Research Studies | ________ | ________ | |||||
| AAA Education Studies | ________ | ________ | |||||
| Section Research Monographs | ________ | ________ | |||||
| Research Conferences | ________ | ________ | |||||
| AAA Doctoral Consortium | ________ | ________ | |||||
| AAA International Research Conferences | ________ | ________ | |||||
| Section Research Conferences | ________ | ________ | |||||
| Research Awards | ________ | ________ | |||||
| AAA Research Awards | ________ | ________ | |||||
| Section Research Awards | ________ | ________ | |||||
Do you have any suggestions for changes in the association's accounting research activities?_________________________________________________________
| Familiarity | Importance | Performance | |||||
|---|---|---|---|---|---|---|---|
| None | Some | Extensive | NoValue | HighValue | Poor | Good | |
| 0 | 100 | 0 | 100 | ||||
| II.ACCOUNTING INSTRUCTION | |||||||
| Education Conferences | ________ | ________ | |||||
| New Faculty Consortium | ________ | ________ | |||||
| Annual Meeting CPE Seminars | ________ | ________ | |||||
| Regional Meeting CPE Seminars | ________ | ________ | |||||
| Section Education Conferences | ________ | ________ | |||||
| Education Awards | ________ | ________ | |||||
| Outstanding Accounting Educator | ________ | ________ | |||||
| Innovation in Accounting Education | ________ | ________ | |||||
| Section Education Awards | ________ | ________ | |||||
| Education Committees | ________ | ________ | |||||
| AAA Committees | ________ | ________ | |||||
| Section Committees | ________ | ________ | |||||
Do you have any suggestions for changes in the association's accounting instruction activities?___________________________________________________________
| Familiarity | Importance | Performance | |||||
|---|---|---|---|---|---|---|---|
| None | Some | Extensive | NoValue | HighValue | Poor | Good | |
| 0 | 100 | 0 | 100 | ||||
| III.ACCOUNTING PRACTICE | |||||||
| Practice Conferences | ________ | ________ | |||||
| Trueblood Seminars | ________ | ________ | |||||
| Financial Reporting Comferences | ________ | ________ | |||||
| Corporate Accounting Policy Seminar | ________ | ________ | |||||
| Practice Committees | ________ | ________ | |||||
| Financial Accounting Standards | ________ | ________ | |||||
| Litigation Advisory | ________ | ________ | |||||
| Professional Examinations | ________ | ________ | |||||
| Professional Practice Issues | ________ | ________ | |||||
| Professionalism and Ethics | ________ | ________ | |||||
| Securities and Exchange Commission Liaison | ________ | ________ | |||||
| Section Practice Committees | ________ | ________ | |||||
| Practice Awards | ________ | ________ | |||||
| Deloitte & Touche Wildman Medal | ________ | ________ | |||||
| Outstanding Service Award | ________ | ________ | |||||
Do you have any suggestions for changes in the association's accounting practice activities?___________________________________________________________
| Familiarity | Importance | Performance | |||||
|---|---|---|---|---|---|---|---|
| None | Some | Extensive | NoValue | HighValue | Poor | Good | |
| 0 | 100 | 0 | 100 | ||||
| IV.ASSOCIATION MANAGEMENT | |||||||
| Communications | ________ | ________ | |||||
| Accounting Education News | ________ | ________ | |||||
| General Communications | ________ | ________ | |||||
| Section Newsletters | ________ | ________ | |||||
| Accounting, Behavior and Organizations | ________ | ________ | |||||
| Administrators Program Announcements | ________ | ________ | |||||
| American Tax Association | ________ | ________ | |||||
| Artificial Intelligence/Expert Systems | ________ | ________ | |||||
| Auditing | ________ | ________ | |||||
| Financial Accounting and Reporting | ________ | ________ | |||||
| Gender Issues in Accounting | ________ | ________ | |||||
| Government and Nonprofit | ________ | ________ | |||||
| Information Systems/MAS | ________ | ________ | |||||
| International Accounting | ________ | ________ | |||||
| Management Accounting | ________ | ________ | |||||
| Public Interest | ________ | ________ | |||||
| Teaching and Curriculum | ________ | ________ | |||||
| Two-Year College | ________ | ________ | |||||
| Awards and Scholarships | ________ | ________ | |||||
| Carter Scholarship Program | ________ | ________ | |||||
| Doctoral Fellowship Program | ________ | ________ | |||||
| Professional Outreach Activities | ________ | ________ | |||||
| International Faculty Exchange Program | ________ | ________ | |||||
| Minority Faculty Development Committee | ________ | ________ | |||||
| Relations with Two-Year Committee | ________ | ________ | |||||
The AAA provides group discount programs for car rentals, various insurance coverages, and credit cards. Please provide your opinions on these group discount programs:
| Familiarity | Importance | Performance | |||||
|---|---|---|---|---|---|---|---|
| None | Some | Extensive | NoValue | HighValue | Poor | Good | |
| 0 | 100 | 0 | 100 | ||||
| Group Discount Programs | ________ | ________ | |||||
Please offer your views on two dimensions of the AAAs meetings and conferences arrangements: logistical arrangements and program content. The Association manages logistics for varied member meetings (i.e., selecting locations, sending Announcements, handling Registration, coordinating CPE sessions, etc.). Program content includes plenary and concurrent sessions, academic programs to emphasize research, instruction, and general informational issues, networking opportunities, etc. Because many factors change overtime, however please consider only meetings in the last three years. If you feel strongly about certain issues, please elaborate in the space below this section.
| Familiarity | Importance | Performance | |||||
|---|---|---|---|---|---|---|---|
| None | Some | Extensive | NoValue | HighValue | Poor | Good | |
| 0 | 100 | 0 | 100 | ||||
| Annual Meeting Arrangements | ________ | ________ | |||||
| Logistics | ________ | ________ | |||||
| Program Content | ________ | ________ | |||||
| Regional Meeting Arrangements | ________ | ________ | |||||
| Logistics | ________ | ________ | |||||
| Program Content | ________ | ________ | |||||
| AAA Conferences Arrangements | ________ | ________ | |||||
| Logistics | ________ | ________ | |||||
| Program Content | ________ | ________ | |||||
| Section Conferences Arrangements | ________ | ________ | |||||
| Logistics | ________ | ________ | |||||
| Program Content | ________ | ________ | |||||
Do you have any suggestions for changes in these associations meetings and conferences activities?______________________________________________
Internet Computer Network: Do you currently have local access to the Internet? .........Yes ___ No ___
Personal Contacts with the AAAs Headquarters Offices: Have you contacted the AAAs Headquarters Offices by mail, telephone, or by a visit, within the last three years? .........Yes ___ No ___
If yes, did the AAAs staff personnel respond effectively to your requests for assistance? ........Yes ___ No ___
If you visited the office, did you consider the available facilities to be generally effective? ........Yes ___ No ___
| Contact AAA Staff |