![]() |
American Taxation Association |
2009 Mid-Year Meeting Orlando, FL |
|---|
February 20-21, 2009
|
Platinum Sponsors:
Deloitte LLP
Ernst & Young LLP
The KPMG Foundation
PricewaterhouseCoopers LLP
Gold Sponsor:
Grant Thornton LLP
| Date | Session | Presentation | by | PowerPoint |
Other |
| 20-Feb | CPE | Tax Considerations of Switching from GAAP to IFRS | Ashby T. Corum, KPMG | ||
| 20-Feb | CPE | Taxation of Sophisticated Financial Instruments | Richard Larkins, EY | ||
| 20-Feb | Legal Research | Book/Tax Conformity at Convergence: One Option for Corporate Tax Reform |
Luttman | ||
| 20-Feb | Legal Research | Anderson | |||
| 20-Feb | Legal Research | Schultz, Scott | |||
| 20-Feb | Legal Research | Evaluating the Accelerated Research and AMT Credits Election Under §168(k)(4) |
Everett, Hennig, Raabe | ||
| 20-Feb | Legal Research | Sonnier | |||
| 20-Feb | JATA Conference | Is U.S. Multinational Intra-Firm Dividend Policy Influenced by Capital Market Incentives? | Blouin, Krull, Robinson | ||
| 20-Feb | JATA Conference | Discussion | Hanlon | ||
| 20-Feb | JATA Conference | Corporate Income Tax Burdens at Home and Abroad | Markle, Shackelford | ||
| 20-Feb | JATA Conference | Discussion | Klassen | ||
| 20-Feb | JATA Conference | The Role of Client Advocacy in the Development of Tax Professionals' Advice | Bobek, Hageman, Hatfield |
||
| 20-Feb | JATA Conference | Discussion | Schafer | ||
| 20-Feb | JATA Conference | Evaluating the Strength of Tax Authorities: How Experience Affects the Assessment and Combination of Source and Relevance | Magro, Nutter | ||
| 20-Feb | JATA Conference | Discussion | Barrick | ||
| 21-Feb | Research by New Tax Faculty & PhD Students | Cross-Jurisdictional Income Shifting: Employing a Multi-Year Approach | LaPlante, Klassen | ||
| 21-Feb | Research by New Tax Faculty & PhD Students | Discussion | Krull | ||
| 21-Feb | Research by New Tax Faculty & PhD Students | The Psychology of Individual Tax Evasion: An Exploration of Personality and Social Cognition | Meints, Roberts | ||
| 21-Feb | Research by New Tax Faculty & PhD Students | Discussion | Cuccia | ||
| 21-Feb | Research by New Tax Faculty & PhD Students | Capital Gains Tax, Supply-Driven Trading and Ownership Structure | Hanlon, Pinder | ||
| 21-Feb | Research by New Tax Faculty & PhD Students | Discussion | Seida | ||
| 21-Feb | Teaching Tricks & Traps for New & Experienced Teachers | Taxation of Business Entities: Syllabus, Course Schedule, Survey | Dunbar | ||
| 21-Feb | Teaching Tricks & Traps for New & Experienced Teachers | Rupert | |||
| 21-Feb | Teaching Tricks & Traps for New & Experienced Teachers | Understanding Employee Compensation Teaching Tip for Applying Knowledge to Actual Compensation Plans |
Falsetta | ||
| 21-Feb | Teaching Tricks & Traps for New & Experienced Teachers | Accounting Jeopardy | Fischer | ||
| 21-Feb | Researching Tax Questions from Different Academic Perspectives | The Saver’s Credit and Retirement Saving Behavior | Engelhardt | ||
| 21-Feb | Researching Tax Questions from Different Academic Perspectives | Researching Tax Questions from Different Academic Perspectives: Thoughts from a Financial Accountant / Experimental Economist |
Hales | ||
| 21-Feb | Researching Tax Questions from Different Academic Perspectives | Taxes and Savings | Robinson | ||
| 21-Feb | Luncheon | Understanding and
Managing Sales/Use Tax in a Complex Environment |
Lee Young, Disney Company | ||
| 21-Feb | How to Teach Specialized Tax Courses | ||||
| 21-Feb | Innovative Tax Research | Measuring the Impact of Tax Systems on Economic Behavior Using New Cross-Country Data |
Robinson, Slemrod | ||
| 21-Feb | Innovative Tax Research | Discussion | Paquette | ||
| 21-Feb | Innovative Tax Research | Inventory Method Choice and Product Market Competition | Guenther, Sansing | ||
| 21-Feb | Innovative Tax Research | Discussion | Seida | ||
| 21-Feb | Innovative Tax Research | Minimum Taxation Concepts and Their Impact on Corporate Investment Decisions |
Dahle, Sureth | ||
| 21-Feb | Innovative Tax Research | Discussion | Harris | ||
| 21-Feb | Developing Assessment Tools for Assurance of Learning | Assurance of Learning: Rubrics in the College of Business | Christensen | ||
| 21-Feb | Developing Assessment Tools for Assurance of Learning | Assessment Tools for AoL: Writing and Critical Thinking, with supporting Word files (zipped) | Magro | ||
| 21-Feb | Developing Assessment Tools for Assurance of Learning | MBA Assessment, 1040 Rubric, and AMT Rubric | Hora | ||
| 21-Feb | ATA/Deloitte Teaching Award | The Travels of a T-Shirt in the Global World of Taxation | Muehlmann | ||
| 21-Feb | ATA/Deloitte Teaching Award | Service Learning in the Tax Curriculum | Alexander, Witczak | ||
| 21-Feb | What the AAA Commons Can Do For You | Visit the AAA Commons! (follow this link!) |
| Chair: Marty Wartick (University of Northern Iowa) |
|
|---|---|
Final Program (pdf) (as of February 15, 2009 ) Call for Papers - NEW Innovative Tax Research session | |
| Doctoral Consortium | |
| JATA Conference | |
| Registration (Preregistration is now closed. You may still register onsite.) | |
| Online Registration (registration info & link to online registration) | |
| Mail/Fax Registration (if you aren't using online registration) (doc format) or (pdf) |
|
| Hotel Information | |
| Ernst &Young JATA Conference Travel Grant Application for PhD Students (pdf ) | |
|
The Ernst & Young Foundation has generously supported PhD student attendance at the JATA conference by providing us with $5,000/year to allocate to applicants. They have done this since 2003 and have continued to commit to this generous grant. The application deadline is Friday, January 30, 2009. Disbursement amounts will be communicated by February 6, 2009. General Information:
Directions/Notes:
|
| Roommate Search | Teresa Stephenson set up a google group to help ATA Midyear Meeting attendees find roommates. Click on the Roommate Search link to sign up for the group; you will see the following screen. Then sign in and apply for membership. |
![]() |
|
