Data Analytics and Technologies in Accounting (DATA) Training Workshop
Sunday, August 2, 2026, 8:30 am – 5:45 pm
REGISTER NOWTo Attend the DATA Workshop on Sunday, August 2, Register for Global connect, and add the DATA Workshop on the Sessions step during checkout.
Workshop Information
The Data Analytics and Technologies in Accounting (DATA) Workshop will have a new format this year to align with AAA Global Connect. Beginner and Intermediate/Advanced training for participants will be conducted on Sunday, August 2nd. Please see below for a tentative workshop schedule. The workshop will be run by faculty experts in the respective topical areas.
In addition, during AAA Global Connect, two DATA tracks will be run simultaneously with regular concurrent sessions.
Workshop Schedule:
You can attend sessions in either track or switch between tracks during the workshop.
| Beginner Sessions - Sunday, August 2, 2026 | |
|
|
|
| 8:30 am-11:30 am | Beginner Session A Information Technology, 3.2 CH Alteryx Designer Presenter: Christine Cheng, The University of Mississippi Beginner Session B Information Technology, 3.2 CH AI and Critical Thinking Presenters: Tracie Miller, Franklin University Wendy Tietz, Kent State University |
|
|
|
| 11:30 am-12:30 pm | Lunch |
|
|
|
| 12:30 pm-3:00 pm | Beginner Session A Information Technology, 2.8 CH Introduction to Power BI Presenters: Guido L. Geerts, University of Delaware Leanna K. Geerts, Tower Hill School Beginner Session B Information Technology, 2.8 CH AI and Python Presenter: Ronald Guymon, University of Illinois at Urbana-Champaign |
|
|
|
| 3:00 pm-3:15 pm | Break |
|
|
|
| 3:15 pm-5:45 pm | Beginner Session A Information Technology, 2.8 CH R with RStudio Presenters: Joseph Foy, CUNY School of Professional Studies Calvester Legister, John Jay College of Criminal Justice - CUNY Beginner Session B Information Technology, 2.8 CH Idea & Mindbridge Presenter: Deniz Applebaum, Montclair University |
|
|
|
| Intermediate Sessions - Sunday, August 2, 2026 | |
|
|
|
| 8:30 am-11:30 am | Intermediate/Advanced Session A Information Technology, 3.2 CH Data Storytelling Presenter: Ronald Guymon, University of Illinois at Urbana-Champaign Intermediate/Advanced Session B Information Technology, 3.2 CH UiPath Presenter: Ashley King, University of Tennessee-Knoxville |
|
|
|
| 11:30 am-12:30 pm | Lunch
|
|
|
|
| 12:30 pm-3:00 pm | Intermediate/Advanced Session A Information Technology, 2.8 CH Analytics Using Excel Presenter: Vern Richardson, University of Arkansas Intermediate/Advanced Session B Information Technology, 2.8 CH Alteryx Designer Desktop Presenter: Ann Dzuranin, Northern Illinois University |
|
|
|
| 3:00 pm-3:15 pm | Break |
|
|
|
| 3:15 pm-5:45 pm | Intermediate/Advanced Session A Information Technology, 3.0 CH Machine Learning with Python Presenter: Jeroen van Raak, University of Amsterdam Intermediate/Advanced Session B Information Technology, 3.0 CH AI - Notebook LM Presenter: Christine Cheng, The University of Mississippi |
|
|
|
There will be separate registration for this workshop, that will include lunch. For more information, reach out to Karen Osterheld (karen@aaahq.org).