| Friday, August 7, 2015 | ||||||||||
| 7:00am–8:00am | Registration Pre-Conference Workshop #01 Only | |||||||||
| 8:00am–4:00pm | Pre-Conference Workshop #01 | |||||||||
| 5:00pm–7:00pm | Registration Member Services Service Project | |||||||||
| ||||||||||
| 7:00am–6:00pm | Registration Member Services Service Project | |||||||||
| 8:00am–5:00pm | Pre-Conference Workshops | |||||||||
| 8:00am–5:30pm | Conference on Teaching and Learning in Accounting (CTLA) | |||||||||
| ||||||||||
| 7:00am–7:00pm | Registration Member Services Service Project | |||||||||
| 8:00am–12:00pm | Conference on Teaching and Learning in Accounting (CTLA) | |||||||||
| 8:00am–4:30pm | 20th Annual Ethics Research Symposium - Registration (includes ticket to Accounting Exemplar Award Luncheon) | |||||||||
| 8:00am–5:00pm | Pre-Conference Workshops | |||||||||
| 9:00am–3:00pm | Career Center (Interview Hall) | |||||||||
| 12:00pm–1:00pm | Accounting Exemplar Award Luncheon (included with Pre-Conference Workshop 12) (ticket required) | |||||||||
| 3:00pm–7:00pm | Exhibits | |||||||||
| 3:00pm–7:30pm | Cyber Cafe | |||||||||
| 4:30pm–7:00pm | Career Fair | |||||||||
| 5:30pm–7:00pm | Early Bird Reception/Dinner On Your Own | |||||||||
| ||||||||||
| 6:45am–8:15am | Section Breakfast with Business Meeting (ticket required)
Section Breakfast with Business Meeting (RSVP required before July 10)
| |||||||||
| 7:00am–5:00pm | Registration Member Services Service Project | |||||||||
| 7:30am–7:30pm | Cyber Cafe | |||||||||
| 8:00am–12:15pm | Exhibits | |||||||||
| 8:00am–6:00pm | Career Center | |||||||||
| 8:30am–9:45am | Opening Plenary Session Speaker: Jacob Soll, Professor of History and Accounting, Leventhal School of Accounting, University of Southern California "The Role of Accounting in a Prosperous Society: A Historical Perspective" Speaker: Samia Msadek, Governance Global Practice Group "Connecting People & Systems" | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Effective Learning Strategies Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions Section Business Meetings
| |||||||||
| 12:00pm–1:45pm | Section Luncheons (tickets required)
| |||||||||
| 1:30pm–5:00pm | Exhibits | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions Section Business Meetings
| |||||||||
| 3:00pm–4:30pm | Effective Learning Strategies Research Interaction Forum | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions Section Business Meeting
| |||||||||
| 6:30pm–8:00pm | Welcome Reception/Dinner On Your Own | |||||||||
| 6:45am–8:15am | Section Breakfasts with Business Meetings (tickets required)
| |||||||||
| 7:30am–7:30pm | Cyber Cafe | |||||||||
| 8:00am–12:15pm | Exhibits | |||||||||
| 8:00am–6:00pm | Career Center | |||||||||
| 8:00am–5:00pm | Registration Member Services Service Project | |||||||||
| 8:30am–9:45am | Plenary Session Speaker: Charles M. C. Lee, Joseph McDonald Professor of Accounting, Stanford University | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Emerging and Innovative Research Projects Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions | |||||||||
| 12:00pm–1:45pm | AAA Luncheon (ticket required) The Second City Works "Learning to Think Like an Improviser" | |||||||||
| 1:30pm–4:30pm | Exhibits | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions | |||||||||
| 3:00pm–4:30pm | Effective Learning Strategies Research Interaction Forum | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 4:00pm–5:00pm | AAA Business Meeting Business Meeting Agenda | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions | |||||||||
| 5:30pm–10:00pm | TLC/KPMG WOW Event: Improve With Improv: Learn How to WOW with Your Communication Skills (ticket required) Dinner On Your Own | |||||||||
| 6:45am–8:15am | Section Breakfast with Business Meeting (ticket required)
| |||||||||
| 7:00am–8:15am | Section Breakfast with Business Meeting (ticket required)
| |||||||||
| 7:30am–4:00pm | Cyber Cafe | |||||||||
| 8:00am–11:00am | Career Center Member Services Service Project | |||||||||
| 8:00am–2:00pm | Registration | |||||||||
| 8:00am–4:30pm | Faculty-Student Collaborations in Accounting | |||||||||
| 8:30am–9:45am | Plenary Session Speaker: Thomas Davenport, President’s Distinguished Professor of Information Technology and Management, Babson College Speaker: Brian Sommer, Vital Analysis Speaker: Dr. Ann Cavoukian, Executive Director, Privacy and Big Data Institute, Ryerson University | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Effective Learning Strategies Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions | |||||||||
| 12:00pm–1:45pm | AAA Luncheon (ticket required) Speakers: Bruce Behn, Deloitte LLP Professor, University of Tennessee, 2014-2015 AAA President-Elect Diana Falsetta, University of Miami Robert S. Kaplan, Harvard University Business School Wim A. Van der Stede, London School of Economics and Political Science | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions | |||||||||
| 5:30pm–6:00pm | Refreshments and Raffle Drawing | |||||||||
| *Schedule subject to change | ||||||||||
| Friday, August 7, 2015 | ||||||||||
| 7:00am–8:00am | Registration Pre-Conference Workshop #01 Only | |||||||||
| 8:00am–4:00pm | Pre-Conference Workshop #01 | |||||||||
| 5:00pm–7:00pm | Registration Member Services Service Project | |||||||||
| ||||||||||
| 7:00am–6:00pm | Registration Member Services Service Project | |||||||||
| 8:00am–5:00pm | Pre-Conference Workshops | |||||||||
| 8:00am–5:30pm | Conference on Teaching and Learning in Accounting (CTLA) | |||||||||
| ||||||||||
| 7:00am–7:00pm | Registration Member Services Service Project | |||||||||
| 8:00am–12:00pm | Conference on Teaching and Learning in Accounting (CTLA) | |||||||||
| 8:00am–4:30pm | 20th Annual Ethics Research Symposium - Registration (includes ticket to Accounting Exemplar Award Luncheon) | |||||||||
| 8:00am–5:00pm | Pre-Conference Workshops | |||||||||
| 9:00am–3:00pm | Career Center (Interview Hall) | |||||||||
| 12:00pm–1:00pm | Accounting Exemplar Award Luncheon (included with Pre-Conference Workshop 12) (ticket required) | |||||||||
| 3:00pm–7:00pm | Exhibits | |||||||||
| 3:00pm–7:30pm | Cyber Cafe | |||||||||
| 4:30pm–7:00pm | Career Fair | |||||||||
| 5:30pm–7:00pm | Early Bird Reception/Dinner On Your Own | |||||||||
| ||||||||||
| 6:45am–8:15am | Section Breakfast with Business Meeting (ticket required)
Section Breakfast with Business Meeting (RSVP required before July 10)
| |||||||||
| 7:00am–5:00pm | Registration Member Services Service Project | |||||||||
| 7:30am–7:30pm | Cyber Cafe | |||||||||
| 8:00am–12:15pm | Exhibits | |||||||||
| 8:00am–6:00pm | Career Center | |||||||||
| 8:30am–9:45am | Opening Plenary Session Speaker: Jacob Soll, Professor of History and Accounting, Leventhal School of Accounting, University of Southern California "The Role of Accounting in a Prosperous Society: A Historical Perspective" Speaker: Samia Msadek, Governance Global Practice Group "Connecting People & Systems" | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Effective Learning Strategies Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions Section Business Meetings
| |||||||||
| 12:00pm–1:45pm | Section Luncheons (tickets required)
| |||||||||
| 1:30pm–5:00pm | Exhibits | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions Section Business Meetings
| |||||||||
| 3:00pm–4:30pm | Effective Learning Strategies Research Interaction Forum | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions Section Business Meeting
| |||||||||
| 6:30pm–8:00pm | Welcome Reception/Dinner On Your Own | |||||||||
| 6:45am–8:15am | Section Breakfasts with Business Meetings (tickets required)
| |||||||||
| 7:30am–7:30pm | Cyber Cafe | |||||||||
| 8:00am–12:15pm | Exhibits | |||||||||
| 8:00am–6:00pm | Career Center | |||||||||
| 8:00am–5:00pm | Registration Member Services Service Project | |||||||||
| 8:30am–9:45am | Plenary Session Speaker: Charles M. C. Lee, Joseph McDonald Professor of Accounting, Stanford University | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Emerging and Innovative Research Projects Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions | |||||||||
| 12:00pm–1:45pm | AAA Luncheon (ticket required) The Second City Works "Learning to Think Like an Improviser" | |||||||||
| 1:30pm–4:30pm | Exhibits | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions | |||||||||
| 3:00pm–4:30pm | Effective Learning Strategies Research Interaction Forum | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 4:00pm–5:00pm | AAA Business Meeting Business Meeting Agenda | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions | |||||||||
| 5:30pm–10:00pm | TLC/KPMG WOW Event: Improve With Improv: Learn How to WOW with Your Communication Skills (ticket required) Dinner On Your Own | |||||||||
| 6:45am–8:15am | Section Breakfast with Business Meeting (ticket required)
| |||||||||
| 7:00am–8:15am | Section Breakfast with Business Meeting (ticket required)
| |||||||||
| 7:30am–4:00pm | Cyber Cafe | |||||||||
| 8:00am–11:00am | Career Center Member Services Service Project | |||||||||
| 8:00am–2:00pm | Registration | |||||||||
| 8:00am–4:30pm | Faculty-Student Collaborations in Accounting | |||||||||
| 8:30am–9:45am | Plenary Session Speaker: Thomas Davenport, President’s Distinguished Professor of Information Technology and Management, Babson College Speaker: Brian Sommer, Vital Analysis Speaker: Dr. Ann Cavoukian, Executive Director, Privacy and Big Data Institute, Ryerson University | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Effective Learning Strategies Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions | |||||||||
| 12:00pm–1:45pm | AAA Luncheon (ticket required) Speakers: Bruce Behn, Deloitte LLP Professor, University of Tennessee, 2014-2015 AAA President-Elect Diana Falsetta, University of Miami Robert S. Kaplan, Harvard University Business School Wim A. Van der Stede, London School of Economics and Political Science | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions | |||||||||
| 5:30pm–6:00pm | Refreshments and Raffle Drawing | |||||||||
| *Schedule subject to change | ||||||||||
| Friday, August 7, 2015 | ||||||||||
| 7:00am–8:00am | Registration Pre-Conference Workshop #01 Only | |||||||||
| 8:00am–4:00pm | Pre-Conference Workshop #01 | |||||||||
| 5:00pm–7:00pm | Registration Member Services Service Project | |||||||||
| ||||||||||
| 7:00am–6:00pm | Registration Member Services Service Project | |||||||||
| 8:00am–5:00pm | Pre-Conference Workshops | |||||||||
| 8:00am–5:30pm | Conference on Teaching and Learning in Accounting (CTLA) | |||||||||
| ||||||||||
| 7:00am–7:00pm | Registration Member Services Service Project | |||||||||
| 8:00am–12:00pm | Conference on Teaching and Learning in Accounting (CTLA) | |||||||||
| 8:00am–4:30pm | 20th Annual Ethics Research Symposium - Registration (includes ticket to Accounting Exemplar Award Luncheon) | |||||||||
| 8:00am–5:00pm | Pre-Conference Workshops | |||||||||
| 9:00am–3:00pm | Career Center (Interview Hall) | |||||||||
| 12:00pm–1:00pm | Accounting Exemplar Award Luncheon (included with Pre-Conference Workshop 12) (ticket required) | |||||||||
| 3:00pm–7:00pm | Exhibits | |||||||||
| 3:00pm–7:30pm | Cyber Cafe | |||||||||
| 4:30pm–7:00pm | Career Fair | |||||||||
| 5:30pm–7:00pm | Early Bird Reception/Dinner On Your Own | |||||||||
| ||||||||||
| 6:45am–8:15am | Section Breakfast with Business Meeting (ticket required)
Section Breakfast with Business Meeting (RSVP required before July 10)
| |||||||||
| 7:00am–5:00pm | Registration Member Services Service Project | |||||||||
| 7:30am–7:30pm | Cyber Cafe | |||||||||
| 8:00am–12:15pm | Exhibits | |||||||||
| 8:00am–6:00pm | Career Center | |||||||||
| 8:30am–9:45am | Opening Plenary Session Speaker: Jacob Soll, Professor of History and Accounting, Leventhal School of Accounting, University of Southern California "The Role of Accounting in a Prosperous Society: A Historical Perspective" Speaker: Samia Msadek, Governance Global Practice Group "Connecting People & Systems" | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Effective Learning Strategies Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions Section Business Meetings
| |||||||||
| 12:00pm–1:45pm | Section Luncheons (tickets required)
| |||||||||
| 1:30pm–5:00pm | Exhibits | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions Section Business Meetings
| |||||||||
| 3:00pm–4:30pm | Effective Learning Strategies Research Interaction Forum | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions Section Business Meeting
| |||||||||
| 6:30pm–8:00pm | Welcome Reception/Dinner On Your Own | |||||||||
| 6:45am–8:15am | Section Breakfasts with Business Meetings (tickets required)
| |||||||||
| 7:30am–7:30pm | Cyber Cafe | |||||||||
| 8:00am–12:15pm | Exhibits | |||||||||
| 8:00am–6:00pm | Career Center | |||||||||
| 8:00am–5:00pm | Registration Member Services Service Project | |||||||||
| 8:30am–9:45am | Plenary Session Speaker: Charles M. C. Lee, Joseph McDonald Professor of Accounting, Stanford University | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Emerging and Innovative Research Projects Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions | |||||||||
| 12:00pm–1:45pm | AAA Luncheon (ticket required) The Second City Works "Learning to Think Like an Improviser" | |||||||||
| 1:30pm–4:30pm | Exhibits | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions | |||||||||
| 3:00pm–4:30pm | Effective Learning Strategies Research Interaction Forum | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 4:00pm–5:00pm | AAA Business Meeting Business Meeting Agenda | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions | |||||||||
| 5:30pm–10:00pm | TLC/KPMG WOW Event: Improve With Improv: Learn How to WOW with Your Communication Skills (ticket required) Dinner On Your Own | |||||||||
| 6:45am–8:15am | Section Breakfast with Business Meeting (ticket required)
| |||||||||
| 7:00am–8:15am | Section Breakfast with Business Meeting (ticket required)
| |||||||||
| 7:30am–4:00pm | Cyber Cafe | |||||||||
| 8:00am–11:00am | Career Center Member Services Service Project | |||||||||
| 8:00am–2:00pm | Registration | |||||||||
| 8:00am–4:30pm | Faculty-Student Collaborations in Accounting | |||||||||
| 8:30am–9:45am | Plenary Session Speaker: Thomas Davenport, President’s Distinguished Professor of Information Technology and Management, Babson College Speaker: Brian Sommer, Vital Analysis Speaker: Dr. Ann Cavoukian, Executive Director, Privacy and Big Data Institute, Ryerson University | |||||||||
| 9:45am–10:15am | Coffee Break | |||||||||
| 9:45am–11:00am | Effective Learning Strategies Research Interaction Forum | |||||||||
| 10:15am–11:45am | Concurrent Sessions | |||||||||
| 12:00pm–1:45pm | AAA Luncheon (ticket required) Speakers: Bruce Behn, Deloitte LLP Professor, University of Tennessee, 2014-2015 AAA President-Elect Diana Falsetta, University of Miami Robert S. Kaplan, Harvard University Business School Wim A. Van der Stede, London School of Economics and Political Science | |||||||||
| 3:30pm–4:00pm | Coffee Break | |||||||||
| 2:00pm–3:30pm | Concurrent Sessions | |||||||||
| 4:00pm–5:30pm | Concurrent Sessions | |||||||||
| 5:30pm–6:00pm | Refreshments and Raffle Drawing | |||||||||
| *Schedule subject to change | ||||||||||





