Best Management Accounting Reviewers - Annual Meeting
Purpose: To recognize superior reviewers whose contribution is essential to making the management accounting session at the annual meeting a success.
Eligibility and Selection Procedure:
All reviews provided on papers for the Annual meeting will be considered for the Award.
Best Management Accounting Reviewers - Annual Meeting Recipients
| 2024 | ||
| Markus | Arnold | University of Bern |
| Anna | Bedford | University of Technology Sydney |
| Michael | Bleicher | UniversitAat Passau |
| Hayden | Gunnell | Emory University |
| Kaitlin | Hudspeth | Georgia State University |
| Hoyoung | Kim | University of Texas at Tyler |
| Joon Ho | Kong | Stevens Institute of Technology |
| Dorian | Lane | Wilfrid Laurier University |
| Sangmok | Lee | Michigan State University |
| Wulung | Li | Texas A&M International University |
| Jeremy | Lill | University of Kansas |
| Chieh | Lin | University of Arkansas-Little Rock |
| Shirley | Lu | Harvard University |
| Joseph | Micale | New Jersey Institute of Technology |
| Trang | Nguyen | Harvard University |
| Wioleta | Olczak | Marquette University |
| Han-Up | Park | University of Saskatchewan |
| Adrienne | Rhodes | University of Iowa |
| Marina | Ruseva | Lamar University |
| Jiwoo | Ryou | West Virginia University |
| Bret | Sheeley | University of Nebraska-Lincoln |
| Bei | Shi | University of Amsterdam |
| Sydney Qing | Shu | Miami University |
| Helen | Spiropoulos | University of Technology Sydney |
| Colin | Tipton | Temple University |
| Yini | Wang | Loyola Marymount University |
| Dan | Way | Villanova University |
| Ke | Xu | Sienna University |
| Yanjia | Yang | University of Bern |
| Dimitri | Yatsenko | University of Wisconsin-Whitewater |
| Xiao | Yu | University of Connecticut |
| Katherine (Kexin) | Yu | University of Cincinnati |
| Daqun | Zhang | Texas A&M University-Corpus Christi |
| Yan | Zhao | Texas A&M International University |
| Yue | Zheng | The Hong Kong University of Science and Technology |
| Yaou | Zhou | Rutgers University |
| 2023 | ||
| Ted (Seung Kyo) | Ahn | University of Wisconsin-Madison |
| Stephen | Bachman | University of Pittsburgh |
| Tsung-Kang | Chen | National Yang Ming Chiao Tung University |
| She-Chih | Chiu | National Taipei University |
| Jeremy | Douthit | University of Arizona |
| Stefan | Edlinger-Bach | Vienna University of Economics and Business |
| Devon | Erickson | Utah State University |
| Mike | Farrell | University of College Cork |
| Arno | Forst | University of Texas Rio Grande Valley |
| Susanna | Gallani | Harvard University |
| Hayden | Gunnell | Emory University |
| Daphne | Hart | University of Illinois Chicago |
| Marvin | Kalla | International Performance Research Institute |
| Minjia | Li | University of British Columbia |
| Serena | Loftus | Kent State University |
| Timothy | Mallon | Indiana University |
| Rich | Mautz | University of South Florida |
| Ala | Mokhtar | University of Waterloo |
| Arthur | Morris | The Hong Kong University of Science and Technology |
| Anthony | Nikias | Farmingdale State College |
| Brandon | Szerwo | University of Buffalo |
| Jun Yang | Tan | Drexel University |
| Oscar | Timmermans | London School of Economics |
| Jonathan | Underwood | Boston College |
| Wenxin | Wang | Harvard Business School |
| Dan | Way | Clemson University |
| Rui | Xian | Beijing Foreign Studies University |
| Donghe | Yang | City University of Hong Kong |
| Yan-Jie | Yang | Yuan Ze University |
| Choong-Yuel | Yoo | Korea Advanced Institute of Science & Technology |
| Yuxia | Zou | University of Cambridge |
| FIRST NAME | LAST NAME | AFFILIATION |
|
Ted (Seung Kyo) |
Ahn |
University of Wisconsin-Madison |
|
Markus |
Arnold |
University of Bern |
|
Dave (Young-Il) |
Baik |
University of Illinois at Urbana-Champaign |
|
Jeremiah |
Bentley |
University of Massachusetts Amherst |
|
Paul |
Black |
Auburn University |
|
Conner |
Blake |
University of Massachusetts Amherst |
|
Wei |
Cai |
Columbia Business School |
|
Jongwoon (Willie) |
Choi |
University of Wisconsin-Madison |
|
Will |
Demere |
University of Missouri |
|
Wenhong |
Ding |
NEOMA Business School |
|
Russell |
Han |
University of Illinois at Urbana-Champaign |
|
Jiao |
Jing |
Jinan University |
|
MJ |
Kim |
University of Wisconsin-Madison |
|
Anil |
Kshatriya |
University of Amsterdam |
|
Jan |
Lampe |
WHU - Otto Beisheim School of Management |
|
Jiahui |
Lu |
West Virginia University |
|
Rachel |
Martin |
Utah State University |
|
Kelsey |
Matthews |
Wilfrid Laurier University |
|
Aaron |
McCullough |
University of Central Florida |
|
Anthony |
Nikias |
SUNY-Farmingdale |
|
Peter |
Oh |
McGill University |
|
Peter |
Schaefer |
Technische Universitaet Muenchen |
|
Tyler |
Thomas |
University of Wisconsin |
|
Dan |
Way |
Clemson University |
|
Martin |
Wiernsperger |
Vienna University of Economics and Business |
|
Li |
Yang |
University of Illinois at Urbana-Champaign |
|
Dimitri |
Yatsenko |
UW-Whitewater |
|
xiaoxiao |
yu |
Monash University |
|
Yuxia |
Zou |
University of Cambridge |
Journal
Journal of Management Accounting Research
The mission of the Journal of Management Accounting Research (JMAR) is to advance the theory and practice of management accounting through publication of high-quality applied and theoretical research, using any well-executed research method. JMAR serves the global community of scholars and practitioners whose work impacts or is informed by the role that accounting information plays in decision-making and performance measurement within organizations.
