Best Management Accounting Reviewers - Midyear Meeting
Purpose: To recognize superior reviewers whose contribution is essential to making the management accounting midyear meeting a success.
Eligibility and Selection Procedure: All reviews provided on papers for the midyear meeting will be considered for the Award.
Prior Recipients
2024 |
||
First Name | Last Name | Affiliation |
Benjamin | Chapin | Virginia Commonwealth University |
Ala | Mokhtar | McMaster University |
Richard | Mautz | University of North Carolina at Wilmington |
Victoria | Fung | University of Illinois at Urbana-Champaign |
Florian | Loizl | Vienna University of Economics and Business |
Conner | Blake | Christopher Newport University |
Fabien | Ize | University of Bern |
Bret | Sheeley | University of Pittsburgh |
Xue | Yang | Texas Tech University |
Elien | Voermans | Erasmus Universiteit Rotterdam |
Joanna | Andrejkow | Western University |
Mackenzie | Feinberg | The University of Texas at Austin |
Melissa | Fortin | University of Quebec in Montreal |
Serena | Loftus | Kent State University |
Joseph | Moran | University of Pennsylvania |
Wenxin | Wang | Harvard University Business School |
Markus | Wabnegg | Vienna University of Economics and Business |
Arthur | Posch | IMC Krems |
Seda | Oz | University of Waterloo |
Sofia | Lourenco | Universidade de Lisboa |
Steven | Salterio | Queen's University - Kingston |
Carolyn | Deller | University of Pennsylvania |
Khim | Kelly | University of Central Florida |
Clara (Xiaoling) | Chen | University of Illinois at Urbana-Champaign |
Xue | Yang | Texas Tech University |
Jongwoon | Choi | University of Wisconsin Madison |
Tae | Wook Kim | UT Dallas |
Tong | Lu | University of Houston |
Abhishek | Ramchandani | University of Hawai'i |
Dave (Young-Il) | Baik | Nanyang Technological University |
Jiehang | Yu | Columbia University (NY) |
Anthony | Le | Columbia University Business School |
Joanna | Golden | University of Memphis |
Cathy | Jun | Washington State University |
2023 |
||
Seung Kyo | Ahn | Washington State University |
Charlotte | Antoons | Erasmus Universiteit Rotterdam |
Markus | Arnold | University of Bern |
Alisa Sophie | Bach | WHU Otto Beisheim School of Management |
Joe | Burke | Indiana University-Bloomington |
Wei | Cai | Columbia University Business School |
Pablo | Casas-Arce | Arizona State University-Tempe |
Carolyn | Deller | University of Pennsylvania |
Jeremy | Douthit | The University of Arizona |
Florian | Elsinger | RSM Erasmus University |
Henry | Eyring | Duke University |
Mackenzie | Feinberg | The University of Texas at Austin |
Susanna | Gallani | Harvard University Business School |
Daphne | Hart | University of Illinois-Chicago |
Wenqian | Hu | University of Waterloo |
Fabien | Ize | University of Bern |
Nan | Jiang | Universitat Pompeu Fabra |
McKay | Jones | University of Wisconsin-Madison |
Cathy | Jun | Washington State University |
Steven | Kaszak | University of North Carolina at Wilmington |
Khim | Kelly | University of Central Florida |
Lisa | LaViers | Tulane University |
Chaoying | Li | Central University of Finance & Economics |
Yiwei | Li | Harvard University Business School |
Murray | Lindsay | University of Lethbridge |
Peina | Liu | Georgia Institute of Technology |
Jiahui (Helen) | Lu | West Virginia University |
Timothy | Mallon | Indiana University-Bloomington |
Maximilian | Margolin | RSM Erasmus University |
Michal | Matejka | Arizona State University |
Kelsey | Matthews | University of Waterloo |
Joseph | Moran | University of Pennsylvania |
Paige | Patrick | University of Illinois-Chicago |
Michael | Paz | Cornell University |
Arthur | Posch | IMC Krems University of Applied Sciences |
Hari | Ramasubramanian | Frankfurt School of Finance & Management |
Evelien | Reusen | Erasmus Universiteit Rotterdam |
Rebecca | Sabel | Justus Liebig University |
Jordan | Samet | University of Illinois at Urbana-Champaign |
Daniel | Schaupp | WHU-Otto Beisheim School of Management |
Tanja | Schiffner | Vienna University of Economics and Business |
Bret | Sheeley | University of Nebraska-Lincoln |
Jee-Eun | Shin | University of Toronto-Rotman School of Management |
Ryan | Sommerfeldt | Washington State University |
Eilen | Voermans | Erasmus Universiteit Rotterdam |
Markus | Wabnegg | WU Vienna University of Economics and Business |
Dwight | Waeye | Ghent University |
Gary (Guanlin) | Wang | The University of Bristol |
Pei | Wang | University of Waterloo |
Wenxin | Wang | Harvard University |
Martin | Wiernsperger | Vienna University of Economics and Business |
Yuching | Wu | Western University |
Grazia | Xiong | Utah State University |
Ke | Xu | Siena College |
Li | Yang | University of Illinois at Urbana-Champaign |
Huaxiang | Yin | Nanyang Technological University |
Wenhao | Zhu | Virginia Commonwealth University |
A Letter from Our Section President Karen Sedatole, Emory University
Dear Management Accounting Section (MAS) Members.
Welcome to the 2024-2025 academic year!
Thank you to everyone who was able to join us in Washington, DC for the 2024 AAA Annual Meeting. We had a terrific program of over 20 MAS concurrent sessions and a new reception format for our annual business meeting. Who doesn’t like a glass of wine to go along with financial and membership reports?! A huge thank you to all of you who submitted papers and to the over 100 volunteers who reviewed, discussed, and moderated for the meeting! And, of course, a special thank you to the MAS track organizers, Curtis Hall and Michael Majerczyk. For those of you who were unable to attend, here is a highlight of the awards presented to MAS members during the Annual Meeting:
Journal
Journal of Management Accounting Research
The mission of the Journal of Management Accounting Research (JMAR) is to advance the theory and practice of management accounting through publication of high-quality applied and theoretical research, using any well-executed research method. JMAR serves the global community of scholars and practitioners whose work impacts or is informed by the role that accounting information plays in decision-making and performance measurement within organizations. Settings may include profit and not-for profit organizations, service, retail and manufacturing organizations and domestic, foreign, and multinational firms. JMAR furthermore seeks to advance an understanding of management accounting in its broader context, such as issues related to the interface between internal and external reporting or taxation. New theories, topical areas, and research methods, as well as original research with novel implications to improve practice and disseminate the best managerial accounting practices are encouraged.
JMAR publishes 3 issues per year in Spring, Summer, and Fall, and is indexed in Scopus and ESCI.