PROGRAM
| Saturday, October 23, 2021 | |||
| 8:00 am - 9:00 am | Breakfast | ||
| 9:00 am - 10:15 am | Plenary - Equity and Inclusion, Sharing the Vision | ||
| 10:15 am - 10:30 am | Break | ||
| 10:30 am - 12:00 pm | Concurrent Sessions LaToya Louise Flint, The University of Mississippi Chevonne Alston, Governors State University Impact of Social Networks for Black Professionals on Obtaining Challenging Assignments Lucy Lim, Howard University | ||
| 12:00 p.m. - 1:30 p.m. | Lunch The Forward Facing Profession Wendy Lewis, KPMG | ||
| 1:30 pm - 3:00 pm | Concurrent Sessions Carly Moulang, Monash University Daniel Russomanno, The University of Arizona | ||
| 3:00 pm - 3:15 pm | Break | ||
| 3:15 pm - 4:30 pm | The Importance of Racial Diversity to Tax | ||
| 4:30 pm - 4:45 pm | Break | ||
| 4:45 pm - 5:45 pm | How Does Inclusion Fit within DRs and CRs? Using Media to Naturally Encourage Diversity, Equity, and Inclusion Conversations Related to Accounting | ||
| 6:00 pm - 7:00 pm | Reception | ||
| Sunday, October 24, 2021 | |||
| 8:00 am - 9:00 am | Breakfast | ||
| 9:00 am - 10:30 am | Doctoral Student Presentations | ||
| 10:30 am - 10:45 am | Break | ||
| 10:45 am - 12:15 pm | Concurrent Sessions 3.01: Removing Barriers to Job Satisfaction and Success Certified Public Accountant Exam Change—Implications for the Triumvirate Rosemary Walker, Washburn University G. Thomas White, College of William and Mary | ||
| 12:15 pm - 1:30 pm | Business Meeting: How Will We Serve You? | ||
Note: The CPE Fields of Study curriculum is divided into twenty subject matter areas. These fields represent the primary knowledge and skill areas needed by accounting licensees to perform professional services in all fields of employment. Sessions that offer CPE credit have the Field of Study and Credit Hours (CH) in red. Each Credit Hour is based on 50 minutes. The Program Level for each of these sessions is Basic, unless otherwise stated. Delivery Method: Group Internet Based
American Accounting Association is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website:www.learningmarket.org.
To register for this course, visit the Web site and register online or contact (941)-921-7747. For more information regarding refund, complaint and program cancellation policies, please contact our offices at (941)-921-7747.
PROGRAM
| Saturday, October 23, 2021 | |||
| 8:00 am - 9:00 am | Breakfast | ||
| 9:00 am - 10:15 am | Plenary - Equity and Inclusion, Sharing the Vision | ||
| 10:15 am - 10:30 am | Break | ||
| 10:30 am - 12:00 pm | Concurrent Sessions LaToya Louise Flint, The University of Mississippi Chevonne Alston, Governors State University Impact of Social Networks for Black Professionals on Obtaining Challenging Assignments Lucy Lim, Howard University | ||
| 12:00 p.m. - 1:30 p.m. | Lunch The Forward Facing Profession Wendy Lewis, KPMG | ||
| 1:30 pm - 3:00 pm | Concurrent Sessions Carly Moulang, Monash University Daniel Russomanno, The University of Arizona | ||
| 3:00 pm - 3:15 pm | Break | ||
| 3:15 pm - 4:30 pm | The Importance of Racial Diversity to Tax | ||
| 4:30 pm - 4:45 pm | Break | ||
| 4:45 pm - 5:45 pm | How Does Inclusion Fit within DRs and CRs? Using Media to Naturally Encourage Diversity, Equity, and Inclusion Conversations Related to Accounting | ||
| 6:00 pm - 7:00 pm | Reception | ||
| Sunday, October 24, 2021 | |||
| 8:00 am - 9:00 am | Breakfast | ||
| 9:00 am - 10:30 am | Doctoral Student Presentations | ||
| 10:30 am - 10:45 am | Break | ||
| 10:45 am - 12:15 pm | Concurrent Sessions 3.01: Removing Barriers to Job Satisfaction and Success Certified Public Accountant Exam Change—Implications for the Triumvirate Rosemary Walker, Washburn University G. Thomas White, College of William and Mary | ||
| 12:15 pm - 1:30 pm | Business Meeting: How Will We Serve You? | ||
Note: The CPE Fields of Study curriculum is divided into twenty subject matter areas. These fields represent the primary knowledge and skill areas needed by accounting licensees to perform professional services in all fields of employment. Sessions that offer CPE credit have the Field of Study and Credit Hours (CH) in red. Each Credit Hour is based on 50 minutes. The Program Level for each of these sessions is Basic, unless otherwise stated. Delivery Method: Group Internet Based
American Accounting Association is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website:www.learningmarket.org.
To register for this course, visit the Web site and register online or contact (941)-921-7747. For more information regarding refund, complaint and program cancellation policies, please contact our offices at (941)-921-7747.