Thank you PwC for hosting the AIS Bootcamp!
Preliminary Program
Monday, May 21, 2018 |
| |
7:00 pm - 9:00 pm | Reception Informal reception at Lyon’s Pub-Minneapolis Downtown Address: 16 South 6th St, Minneapolis, MN 55402
|
Tuesday, May 22, 2018 |
| |
7:30 am – 8:00 am | Registration and Continental Breakfast at PwC Minneapolis Office |
8:00 am – 8:15 am | Welcome Diane Janvrin, Iowa State University Eric Mercer, PwC Julie Peters, PwC
|
8:15 am – 9:30 am | Panel: How Data Analytics is used in Accounting Today Accounting – 1.5 CH Moderator: Diane Janvrin, Iowa State University Panelists: Laura Collins, KPMG Guy Collins, Ameriprise Financial Lee Dixon, EY Meredith Murphy, Grant Thornton Marc Tomlinson, Deloitte Jennifer Ward, PwC
|
9:30 am – 9:45 am | Break |
9:45 am – 11:30 pm | Analytics for Managerial Accounting Accounting – 2.0 CH Presenters: Kim Church, University of Missouri-Kansas City Pam Schmidt, Washburn University Steven Schwarz, Deloitte Brandon Urbank, Deloitte
|
11:30 am – 12:30 pm | Networking Lunch |
12:30 pm - 1:45 pm | Analytics for Financial Accounting Accounting – 1.5 CH Presenters: Diane Janvrin, Iowa State University (for Ingrid Fisher, SUNY-Albany) Jordan Seebach, Grant Thornton
|
1:45 pm – 3:30 pm | Analytics for Audit Auditing- 2.0 CH Presenters: Charlie Bame-Aldred, Northeastern University Julie Peters, PwC
|
3:30 pm – 3:45 pm | Break |
3:45 pm – 5:30 pm | Analytics for AIS Accounting – 2.0 CH Presenters: Theo Stratopoulous, University of Waterloo Laura Studer, EY
|
6:30 pm – 9:30 pm | Networking Dinner at Atlas Grill 200 South 6th Street, Minneapolis, MN 55402 Brit Campana, Deloitte Julie Peters, PwC Mark Ray, KPMG Marc Tomlinson, Deloitte Jennifer Ward, PwC
|
Wednesday, May 23, 2018 |
| |
7:00 am – 8:00 am | Continental Breakfast at PwC Minneapolis Office |
8:00 am – 9:45 am | Analytics for Tax Accounting – 2.0 CH Presenters: Faye Borthick, Georgia State University Jennifer Dirienzo, North Carolina State Margaret Hickey, PwC
|
9:45 am – 10:00 am | Break
|
10:00 am – 11:15 am | Standalone Data Analytics Course Accounting – 1.5 CH Presenters: Katie Terrell, University of Arkansas Laura Bloomberg, KPMG
|
11:15 am – 12:30 pm | Panel: Insights from New Graduates Accounting – 1.5 CH Moderator: Joy Gray, Bentley University Panelists: Hunter Brown, KPMG Britt Campana, Deloitte Brittney Johnson, Grant Thornton Bryan Kowal, PwC John Liu, EY
|
12:30 pm – 1:30 pm | Networking Lunch
|
1:30 pm | Depart |
Note: The CPE Fields of Study curriculum is divided into twenty subject matter areas. These fields represent the primary knowledge and skill areas needed by accounting licensees to perform professional services in all fields of employment. Each Credit Hour is based on 50 minutes. The Program Level for each of these sessions is Basic, unless otherwise stated. Delivery Method: Group Live
American Accounting Association is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.nasbaregistry.org
To register for this course, visit the Web site and register online or contact (941)-921-7747. For more information regarding refund, complaint and program cancellation policies, please contact our offices at (941)-921-7747