Abstracts
| Friday, November 1, 2019 | |||
| 1:45 pm | Optional Tour of Spelman College For more details or to RSVP contact Theresa Hammond, thammond@sfsu.edu | ||
| 7:00 pm - 8:00 pm | Reception | ||
Saturday, November 2, 2019 | |||
| 7:15 am - 8:15 am | Breakfast | ||
| 9:00 am - 10:15 am | Welcome and Plenary Panel Celebrating the PhD Project’s 25th Anniversary | ||
| 10:15 am - 10:30 am | Break | ||
| 10:30 am - 12:00 pm | Concurrent Sessions 1.01: Firm Management and Performance Peer Influence on Managerial Honesty: The Moderating Role of Earnings Position Serial CEOs and Managerial Ability: Do Venture Backed Companies Have a Comparative Advantage? 1.02: Pedagogy and the Accounting Profession Is Accounting a Miserable Job? Using the Theory of Reasoned Action to Understand First-Generation College-Bound Students’ Intent to Major in Accounting Incorporating Diversity and Inclusion into the Business Curriculum Lessons on Diversity from Generation Z: Applications for Dialogic Accounting | ||
| 12:00 pm - 1:30 pm | Lunch Speaker: Antioni Parker, Senior Manager, KPMG | ||
| 1:45 pm - 3:15 pm | Concurrent Sessions 2.01: Auditing and the Regulatory Environment Mid-Tier Audit Firm Partners and their Educational Roots The Office Effects of Audit Time Pressure: The Acceleration of 10-K Filing Deadlines Organization Capital and Firm Auditor Choice 2.02: Race and Equity Issues Impact of U.S. Tax Law and Policy on African Americans: A Historical Review The Visible Host: Does Race Guide Airbnb Rental Rates in San Francisco? What’s the Deal! Who Holds the Race Card? A Critical Race Theory Analysis of the African American and Black British | ||
| 3:15 pm - 3:30 pm | Break | ||
| 3:30 pm - 5:00 pm | Plenary Using Edutainment to Teach Accounting Courses | ||
| 5:30 pm - 6:30 pm | Reception | ||
| Sunday, November 3, 2019 | |||
| 7:15 am - 8:15 am | Breakfast | ||
| 8:15 am - 9:30 am | Concurrent Sessions 3.01: International Issues and the Global Economy Motivations, Characteristics, and Evolution of Discussion of Gender Quotas in the Board of Directors under the Institutional Theory Perspective Permanent Establishment Representing Business Activities for a Computerized Economy Black Bodies: Labor or Raw Materials? South Africa Gold Mining and the Decimation of Black Miners’ Health 3.02: Disclosure and Conservatism Practices Does Bank Competition Affect Managers’ Asymmetric Disclosure? Evidence from a Natural Experiment | ||
| 9:30 am - 9:45 am | Break | ||
| 9:45 am - 11:30 am | 4.01: Doctoral Road Papers Social Reporting and the Disclosure of Non-Financial Information: Useful or Useless Information? You Owe Me, But I Own You: Borrowers’ Reporting Conservatism When Lenders are Shareholders Does Cognitive Flexibility Moderate the Effect of Goal-Directed Information Processing on Auditors’ Ability to Assess and Respond to Risk? | ||
| 11:30 am - 1:00 pm | Business Meeting | ||
Note: The CPE Fields of Study curriculum is divided into twenty subject matter areas. These fields represent the primary knowledge and skill areas needed by accounting licensees to perform professional services in all fields of employment. Sessions that offer CPE credit have the Field of Study and Credit Hours (CH) in red. Each Credit Hour is based on 50 minutes. The Program Level for each of these sessions is Basic, unless otherwise stated. Delivery Method: Group Live
American Accounting Association is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website:www.learningmarket.org.
To register for this course, visit the Web site and register online or contact (941)-921-7747. For more information regarding refund, complaint and program cancellation policies, please contact our offices at (941)-921-7747.

We gratefully acknowledge the KPMG for their generous support of our meeting.