2020 Intensive Data and Analytics Summer Workshop
Purpose
To assimilate data and analytics into accounting courses and across accounting curricula.
Audience
Program leaders and Faculty focused on bringing data and analytics into their Fall 2020 classes, curricula, and research. Earn up to 44 hours of CPE
Day 1 and 2 Program Outcomes:
- Discuss implications for academics and professionals as accounting transforms.
- Learn to extract, transform, and load (ETL) data, apply robotic process automation (RPA), or build and use data visualization dashboards.
- Discover data sources.
- Learn about robotic process automation (RPA) and blockchain technology.
- Compare different data analytics approaches and tools to determine what’s best for you and your programs.
Day 1 |
|
| |
7:00-8:00 | Continental Breakfast | Included. Visit sponsor displays. |
|
8:00-9:40 | General Session | Fast paced TED-like talks about the changing world of accounting including current trends, data models, analytic approaches, and popular tools. |
|
10:10-11:50 | Concurrent Sessions | 3 Knowledge Expert Panels: Program Leaders, Faculty at the Forefront, and Faculty at the Beginning |
|
12:00-1:00 | Lunch | Included. Visit sponsor displays. |
|
1:00-5:00 | Concurrent Sessions | Select among peer-reviewed sessions |
|
5:00-6:00 | Dinner |
|
|
6:00-9:00 | 3 hour Hands-on Workshops | Experience Design Thinking or Select between Hands-on Workshops on Data Cleansing, Data Visualization, or Robotic Process Automation |
|
Day 2 |
|
|
|
7:00-8:00 | Continental Breakfast | Included. Visit sponsor displays. |
|
8:00-12:00 | Concurrent Sessions | Select among peer-reviewed sessions |
|
12:00-1:00 | Lunch | Included. Visit sponsor displays. |
|
1:00-5:00 | Concurrent Sessions | Select among peer-reviewed sessions |
|
5:00-6:00 | Dinner |
|
|
6:00-9:00 | Hands-on Workshops | Select between Hands-on Workshops on Data Cleansing, Data Visualization, or Robotic Process Automation |
|
Day 3 and 4 Program Outcomes:
| |||
Day 3 |
|
|
|
7:00-8:00 | Continental Breakfast | Included. Visit sponsor displays. |
|
8:00-12:00 | Concurrent Sessions | Select among peer-reviewed Master classes by subject area or about curriculum, including teaching materials, and D&A resources |
|
12:00-1:00 | Lunch | Included. Visit sponsor displays. |
|
1:00-5:00 | Concurrent Sessions | Select among peer-reviewed Master classes by subject area or about curriculum, including teaching materials, and D&A resources |
|
5:00-6:00 | Dinner |
|
|
6:00-9:00 | Hands-on Workshop | Select between Hands-on Workshops on Data Cleansing, Data Visualization, or Robotic Process Automation |
|
Day 4 |
|
|
|
7:00-8:00 | Continental Breakfast | Included. Visit sponsor displays. |
|
8:00-12:00 | Concurrent Sessions | Select among peer-reviewed Master classes by subject area or about curriculum, including teaching materials, and D&A resources |
|
12:00-1:00 | Lunch | Included. Visit sponsor displays. |
|
1:00-5:00 | Concurrent Sessions | Select among peer-reviewed Master classes by subject area or about curriculum, including teaching materials, and D&A resources |
|
5:00-6:30 | Celebration Reception | Awards, Certificates, Attendee Showcase, and Raffle |
|