Other Activities
Note: Schedule subject to change.
|
Sunday, August 11, 2019 |
|
5:00pm-7:00pm | University of Illinois Alumni/Faculty Reception Hilton Union Square, Ballroom Level, Franciscan C
|
5:30pm-7:30pm | Arizona State University and The University of Arizona Joint Reception Hilton Union Square, Lobby Level, Plaza A
|
6:00pm-8:00pm | CPA Canada - AcSB/CAAA Reception Hilton Union Square, Ballroom Level, Continental 2
EY Cocktail Reception Hilton Union Square, Grand Ballroom Level, Grand A |
6:00pm-9:00pm | Course Hero Headshot Happy Hour Hilton Union Square, Ballroom Level, Continental 8 |
6:30pm-8:30pm | Virginia Tech Reception Hilton, Ballroom Level, Continental 7 |
7:00pm-9:00pm | UGA Alumni Reception Hilton Union Square, Ballroom Level Continental 3 |
7:00pm-10:00pm | PolyU and CAFR Reception Hilton Union Square, Ballroom Level, Franciscan D |
8:00pm-10:00pm | Academy of Accounting Historians Ice Cream Social Hilton Union Square, Ballroom Level, Franciscan B |
|
|
Monday, August 12, 2019 |
| |
7:00am-8:30am | ADS Breakfast Hilton union Square, Ballroom Level, Continental 7-8 |
7:00pm-8:30pm | USC Leventhal Social Hilton Union Square, 4th Floor, Union Square 22 |
7:00pm-9:00pm | Mid-American Conference Reception Parc 55, 2nd Floor, Sutro |
8:00pm-10:00pm | BYU School of Accountancy Reception UPDATED ROOM ASSIGNMENT: Hilton Union Square, BALLROOM LEVEL, IMPERIAL B CAPANA Reception Hilton Union Square, Lobby Level, Plaza A Michigan State University Alumni Reception Hilton Union Square, Ballroom Level, Franciscan D |
8:15pm-10:30pm | Grant Thornton Reception (By Invitation Only) Hilton Union Square, Lobby Level, Plaza B |
9:00pm-12:00am | University of Michigan Reception Accounting Group Reception Hilton Union Square, Ballroom Level, Franciscan A 20th Annual University of Washington/Indiana University Reception Hilton Union Square, Ballroom Level, Franciscan B-C |
| |
|
Tuesday, August 13, 2019 |
| |
7:00am-8:15am | Institute of Management Accountants Breakfast Parc 55, 3rd Floor, Embarcadero |
7:00am-8:30am | ADS Breakfast Moved to Monday, August 12, 2019 |
5:00pm-6:30pm | AICPA Reception Hilton Union Square, Ballroom Level, Franciscan D
|
6:00pm-7:30pm | LGBT & Allies Reception Hosted by PwC San Francisco and AAA Diversity Section PricewaterhouseCoopers, Three Embarcadero Center, San Francisco
|
6:00pm-8:30pm | University of North Texas Alumni Reception Hilton Union Square, Ballroom Level, Continental 8
|
7:00pm-9:00pm | University of Nebraska Reception Hilton Union Square, Ballroom Level, Continental 7
|
8:00pm-10:00pm | Penn State University Reception Hilton Union Square, Ballroom Level, Franciscan C
|
| |
Wednesday, August 14, 2019 |
| |
7:00am-8:15am | Ole Miss Breakfast Hilton Union Square, Ballroom Level, Franciscan C
|
Note: The CPE Fields of Study curriculum is divided into twenty subject matter areas. These fields represent the primary knowledge and skill areas needed by accounting licensees to perform professional services in all fields of employment. Each Credit Hour is based on 50 minutes. The Program Level for each of these sessions is Basic, unless otherwise stated. Delivery Method: Group Live
American Accounting Association is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.nasbaregistry.org
To register for this course, visit the Web site and register online or contact (941)-921-7747. For more information regarding refund, complaint and program cancellation policies, please contact our offices at (941)-921-7747